
Key Figures
Key Figures
| in €mn | 2011 | 2010 |
|---|---|---|
| Sales | 831.3 | 631.0 |
| Cost of sales | -682.8 | -514.0 |
| Gross profit | 148.5 | 117.0 |
| Adjusted result for the period | 27.3 | 2.9 |
| Adjusted EPS in €1 | 0.75 | 0.14 |
| Adjusted EBITDA | 71.3 | 52.7 |
| Adjusted EBIT | 57.3 | 37.1 |
| Operating cash flow2 | 46.5 | 46.0 |
1 Adjusted net result / weighted average number of ordinary shares outstanding as of the reporting day.
2 The operating cash flow is the cash flow from operating activities before income tax payments.
Other Financial Information
| in €mn | 2011 | 2010 |
|---|---|---|
| Total assets | 536.5 | 484.7 |
| Equity ratio | 35.8% | 5.1% |
| Employees (annual average) | 3,107 | 2,619 |
| Sales per employee in k € | 267.6 | 241.0 |
Sales by Region
| in €mn | 2011 | 2010 |
|---|---|---|
| Europe | 456.6 | 311.3 |
| North America | 331.9 | 279.2 |
| Others | 42.8 | 40.5 |
| Total | 831.3 | 631.0 |
Sales by Business Units
| in €mn | 2011 | 2010 |
|---|---|---|
| Trailer Systems | 472.8 | 322.8 |
| Powered Vehicle Systems | 154.0 | 127.5 |
| Aftermarket | 204.5 | 180.7 |
| Total | 831.3 | 631.0 |
