Key Figures
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Results of operations | ||||||
Sales | 959.7 | 1,060.7 | 1,042.0 | 1,138.9 | 1,300.6 | 1,284.2 |
Gross profit | 174.6 | 202.9 | 206.5 | 205.1 | 199.3 | 201.7 |
Gross profit margin in % | 18.2% | 19.1% | 19.8% | 18.0% | 15.3% | 15.7% |
EBIT | 56.7 | 81.6 | 78.4 | 15.3 | 78.0 | 35.2 |
EBIT margin in % | 5.9% | 7.7% | 7.5% | 6.4% | 6.0% | 2.7% |
Adjusted EBIT | 70.7 | 94.0 | 90.4 | 91.2 | 89.6 | 79.8 |
Adjusted EBIT margin | 7.4% | 8.9% | 8.7% | 8.0% | 6.9% | 6.2% |
Result for the period | 32.7 | 51.7 | 43.5 | 41.0 | 48.1 | 10.3 |
Adjusted result for the period | 43.7 | 62.2 | 53.7 | 52.7 | 55.5 | 49.8 |
Adjusted undiluted earnings per share | 0.96 | 1.37 | 1.18 | 1.16 | 1.22 | 1.10 |
Dividend per share | 0.32 | 0.40 | 0.44 | 0.45 | 0.45 | 0.00* |
Net Assets | ||||||
Balance sheet total | 645.2 | 888.5 | 1,014.0 | 998.1 | 977.4 | 979.2 |
Equity | 248.6 | 287.8 | 304.9 | 301.0 | 318.11 | 318.1 |
Equity ratio in % | 38.5% | 32.4% | 30.1% | 30.2% | 32.5% | 32.5% |
Cash and cash equivalents | 44.2 | 145.7 | 344.6 | 278.8 | 155.0 | 131.2 |
Net debt | 137.1 | 122.4 | 97.1 | 105.5 | 213.4 | 251.7 |
Net Working Capital | 102.7 | 116.6 | 110.3 | 120.6 | 172.5 | 164.4 |
Net Working Capital/sales | 10.9% | 12.0% | 10.9% | 11.0% | 13.5% | 14.9% |
Financial position | ||||||
Cash flow from operating activities before income tax paid | 48.8 | 79.5 | 106.4 | 74.1 | 66.5 | 109.1 |
Cash Conversion Rate2 in % | 69.0% | 84.6% | 117.7% | 81.3% | 74.2% | 136.7% |
Net cash flow from operating activities | 36.0 | 63.1 | 92.7 | 56.8 | 40.8 | 90,5 |
Cash flow from investing activities | -29.5 | -139.2 | 89.8 | -84.3 | –39.6 | –59.7 |
Purchase of property, plant and equipment and intangible assets | -24.7 | -28.1 | -25.0 | -27.1 | –40.8 | –53.0 |
Employees | ||||||
Employees (on average) | 3,346 | 3,325 | 3,259 | 3,565 | 4,293 | 4,218 |
Sales per employee (kEUR) | 286.8 | 319.1 | 319.7 | 319.5 | 302.9 | 304.4 |
1) Adjusted according to IAS 8.42 (cp. Section 2.4 “Changes in Accounting Policies” incl. in the Notes to the Consolidated Financial Statements)
2) Cash flow from operating activities before income tax paid divided by adjusted EBIT
* Proposal