Shareholder Structure
The Company's share capital amounts to EUR 45,394,302 and is divided into 45,394,302 no-par value shares (Stückaktien).
According to the definition of Deutsche Börse AG, 100 per cent of the shares of SAF-HOLLAND SE are in free float.
The following overview is based on voting rights notifications.
Voting rights notifications are available here.
| Name of Shareholder | Country of domicile | Number of notified shares | % share of Company's share capital | 
|---|---|---|---|
| Kempen Oranje Participaties | Netherlands | 2,297,543 | 5.07 | 
| Cobas Asset Management | Spain | 2,292,708 | 5.05 | 
| JP Morgan | Luxembourg | 2,262,984 | 4.99 | 
| Bank of America Corporation | USA | 2,251,860 | 4.96 | 
| Universal-Investment-Gesellschaft | Germany | 2,250,811 | 4.96 | 
| Union Investment Privatfonds | Germany | 2,250,000 | 4.96 | 
| Protector Forsikring | Norway | 1,371,539 | 3.02 | 
