The Company's share capital amounts to EUR 45,394,302 and is divided into 45,394,302 no-par value shares (Stückaktien).
According to the definition of Deutsche Börse AG, 100 per cent of the shares of SAF-HOLLAND SE are in free float.
The following overview is based on voting rights notifications.
Voting rights notifications are available HERE.
Name of the shareholder | Country of domicile | Number of notified shares | % share of Company's share capital |
---|---|---|---|
Bank of America Corporation | USA | 2,446,141 | 5.39 |
TimesSquare Capital | USA | 2,354,472 | 5.19 |
Universal-Investment-Gesellschaft | Germany | 2,300,555 | 5.07 |
Kempen Oranje Participaties | Netherlands | 2,297,543 | 5.07 |
Union Investment Privatfonds | Germany | 2,288,386 | 5.04 |
Status: As of April 26, 2023